| Shrubs | Flower | Leaf Color | Drought Tolerant | Shade Tolerant | Growth | Height |
|---|---|---|---|---|---|---|
| Alamanda Dwarf | Yellow | Med Green | No | Upright | 4-5 Ft | |
| Anise | No | Med Green | No | Upright | 10-12 Ft | |
| Arbicola Trinet | No | Variegated | Yes | Upright | 4 Ft | |
| Azaleas | Pink | Med Green | Semi Drought Tolerant | Yes | Upright | 5 Ft |
| Bottlebrush | Red | Med Green | Yes | No | Upright | 18 Ft |
| Camellia | Multi Color | Dark Green | Yes | Upright | 10-12 Ft | |
| Carissa Holly | White | Dark Green | Semi | No | Upright | 3-4 Ft |
| Downy Jasmine | White | Med Green | Yes | No | Upright | 3 Ft |
| Duranta Saphire Jasmine | Purple | Med Green | No | Upright | 4-5 Ft | |
| Indian Hawthorn | Pinkish | Med Green | Moderately | No | Sprawling | 2 Ft |
| Formosa Azalea | Lavender | Medium Green | Yes | Upright | 10 Ft | |
| Firecracker | Red | Light Green | Yes | No | Upright | 4-5 Ft |
| Gardenia | White | Medium Green | Moderately | No | Upright | 5-6 Ft |
| Ginger | No | Variegated Yellow Green | Yes | Yes | Upright | 4-5 Ft |
| Hibiscus | Red, Yellow | Dark Green | Yes | No | Upright | 5-6 Ft |
| Ixora | Red or Pink | Med Green | No | Upright | 3 Ft | |
| Jatropha | Red | Med Green | No | Upright | 8 Ft | |
| Knockout Roses | Red, Pink | Dark Green | Yes | Yes | Upright | 3-4 Ft |
| Star Jasmine | White | Med Green | No | Upright | 5 Ft | |
| Loropetalum, Plum | Pink | Med Green | Yes | No | Sprawling | 2.5 Ft |
| Podocarpus | No | Med Green | Yes | Semi | Upright | 10-12 Ft |
| Seagrape | No | Med Green | Yes | Upright | 12 Ft | |
| Texas Sage | Purple | Light Green | Yes | No | Upright | 6 Ft |
